| My Booking | Cash Rewards | FAQs |
|
Hotels, Flights, Tours and Packages Up To 75% Off |
Hotels |
Cash Rewards |
Reviews |
Flights |
Land Transfer |
Packages |
Balikbayan Center |
Pay at Hotel |
Resort |
TravelTV |
Interactive Maps |
Travel Insurance |
| Cebu/Mactan Day Tour package (NON-GUIDED TOUR) Driver only during the tour |
SELLING RATE PER PERSON Rates valid until further notice |
BOOK HERE | ||||
| 2 | 3-4 | 5-6 | 7-13 | 14++ | ||
| Cebu City Tour with Lunch | Php 2,285 nett | Php 1,870 nett | Php 1,480 nett | Php 1,290 nett | Php 1,150 nett | Book Now |
| Cebu City Tour +Cebu Tops Tour with Dinner | Php 2,915 nett | Php 2,485 nett | Php 2,025 nett | Php 1,835 nett | Php 1,660 nett | Book Now |
| Cebu North & South Countryside Tour w/lunch | Php 4,828 nett | Php 3,857 nett | Php 3,933 nett | Php 3,458 nett | Php 2,780 nett | Book Now |
| Cebu North Countryside Tour with Lunch | Php 2,760 nett | Php 2,245 nett | Php 1,857 nett | Php 1,656 nett | Php 1,537 nett | Book Now |
| Cebu South Countryside Tour with Lunch | Php 3,430 nett | Php 2,670 nett | Php 2,310 nett | Php 2,145 nett | Php 2,015 nett | Book Now |
| Fishing Adventure | Php 3,295 nett | Php 2,530 nett | Php 2,225 nett | Php 2,000 nett | Php 1,695 nett | Book Now |
| Island Sunset Cruise + Cultural Show with Dinner | Php 3,915 nett | Php 3,095 nett | Php 2,745 nett | Php 2,600 nett | Php 2,430 nett | Book Now |
| Kawasan Falls Adventure | Php 6,525 nett | Php 4,870 nett | Php 4,000 nett | Php 3,205 nett | Php 2,660 nett | Book Now |
| Kawasan Falls Adventure + Cebu South Countryside Tour | Php 7,675 nett | Php 5,925 nett | Php 4,740 nett | Php 4,205 nett | Php 3,860 nett | Book Now |
| Mactan Island Tour with Lunch | Php 2,425 nett | Php 1,830 nett | Php 1,555 nett | Php 1,330 nett | Php 1,185 nett | Book Now |
| Mactan Island Tour + Cultural Show with Dinner | Php 3,285 nett | Php 2,890 nett | Php 2,660 nett | Php 2,460 nett | Php 2,245 nett | Book Now |
| Philippine Cultural Show with Dinner | Php 2,675 nett | Php 2,335 nett | Php 2,175 nett | Php 1,940 nett | Php 1,740 nett | Book Now |
| Sanctuary Snorkeling | Php 3,660 nett | Php 2,740 nett | Php 2,220 nett | Php 1,900 nett | Php 1,520 nett | Book Now |
| Twin City Tour with Lunch | Php 2,485 nett | Php 1,850 nett | Php 1,585 nett | Php 1,335 nett | Php 1,185 nett | Book Now |
| Twin City Tour + Cebu Tops Tour with Dinner | Php 3,155 nett | Php 2,540 nett | Php 2,345 nett | Php 2,140 nett |
|
Book Now |
| Twin City Tour +Cultural Show with Dinner | Php 3,655 nett | Php 3,055 nett | Php 2,825 nett | Php 2,585 nett | Php 2,360 nett | Book Now |
| 2 | 3-4 | 5-7 | 8-12 | 13++ | ||
| Fishing Adventure + Island Picnic | Php 4,600 nett | Php 3,910 nett | Php 3,600 nett | Php 3,300 nett | Php 3,000 nett | Book Now |
| Island Hopping Picnic Tour | Php 3,775 nett | Php 3,000 nett | Php 2,700 nett | Php 2,425 nett | Php 2,200 nett | Book Now |
| Island Hopping Picnic + Island Sunset Cruise | Php 3,835 nett | Php 3,020 nett | Php 2,730 nett | Php 2,460 nett | Php 2,230 nett | Book Now |
| Sanctuary Snorkeling + Island Picnic | Php 3,775 nett | Php 3,000 nett | Php 2,700 nett | Php 2,425 nett | Php 2,200 nett | Book Now |
| 2 | 3-4 | 5-6 | 7++ | ||
| Amazing Philippine Show with Dinner | Php 3,865 nett | Php 3,365 nett | Php 3,125 nett | Php 2,860 nett | Book Now |
| Cebu Tops Tour with Dinner | Php 2,500 nett | Php 2,030 nett | Php 1,760 nett | Php 1,615 nett | Book Now |
| Cebu/Mactan Day Tour package (GUIDED TOUR) Tourism Accredited Tour Guide during the tour |
SELLING RATE PER PERSON Rates valid until further notice |
BOOK HERE | ||||
| 2 | 3-4 | 5-6 | 7-13 | 14++ | ||
| Cebu City Tour with Lunch | Php 3,090 nett | Php 2,410 nett | Php 1,865 nett | Php 1,545 nett | Php 1,320 nett | Book Now |
| Cebu City Tour +Cebu Tops Tour with Dinner | Php 3,790 nett | Php 3,055 nett | Php 2,455 nett | Php 2,105 nett | Php 1,955 nett | Book Now |
| Cebu North & South Countryside Tour w/lunch | Php 6,375 nett | Php 4,869 nett | Php 4,657 nett | Php 4,012 nett | Php 3,242 nett | Book Now |
| Cebu North Countryside Tour with Lunch | Php 3,988 nett | Php 3,237 nett | Php 2,447 nett | Php 2,112 nett | Php 1,748 nett | Book Now |
| Cebu South Countryside Tour with Lunch | Php 4,715 nett | Php 3,820 nett | Php 2,910 nett | Php 2,605 nett | Php 2,280 nett | Book Now |
| Kawasan Falls Adventure + Cebu South Countryside Tour | Php 9,535 nett | Php 6,870 nett | Php 5,435 nett | Php 4,555 nett | Php 4,225 nett | Book Now |
| Mactan Island Tour with Lunch | Php 3,345 nett | Php 2,450 nett | Php 1,915 nett | Php 1,600 nett | Php 1,335 nett | Book Now |
| Mactan Island Tour + Cultural Show with Dinner | Php 4,355 nett | Php 3,620 nett | Php 3,345 nett | Php 3,050 nett | Php 2,715 nett | Book Now |
| Twin City Tour with Lunch | Php 3,655 nett | Php 2,860 nett | Php 2,190 nett | Php 1,795 nett | Php 1,485 nett | Book Now |
| Twin City Tour + Cebu Tops Tour with Dinner | Php 4,845 nett | Php 3,765 nett | Php 3,030 nett | Php 2,635 nett |
|
Book Now |
| Twin City Tour +Cultural Show with Dinner | Php 5,145 nett | Php 4,195 nett | Php 3,510 nett | Php 3,165 nett | Php 2,810 nett | Book Now |
| Air-Conditioned Transport Type: | - 1 to 3 Persons = Car | - 13 to 24 Persons = Coaster |
| - 4 to 12 Persons = Van | - 25 to 50 Persons = Bus |
| BOHOL DAY TOUR PACKAGES | SELLING RATE PER PERSON Rates valid until further notice |
BOOK HERE | |||||
| 2-3 | 4-6 | 7-9 | 10-20 | 21-30 | 31++ | ||
| Bohol Day Tour From Cebu for Cebu Hotel Guests |
Php 4,400 nett | Php 3,800 nett | Php 3,200 nett | Php 2,700 nett | Php 2,500 nett | Php 2,300 nett | Book Now |
| Bohol Day Tour From Cebu for Mactan Resort Guests |
Php 4,500 nett | Php 3,900 nett | Php 3,300 nett | Php 2,800 nett | Php 2,600 nett | Php 2,400 nett | Book Now |
| Bohol Day Tour From Tagbilaran | Php 3,000 nett | Php 2,415 nett | Php 2,000 nett | Php 1,555 nett | Php 1,380 nett | Php 1,265 nett | Book Now |
| Countryside Tour w/ Night Cruise | Php 3,565 nett | Php 3,000 nett | Php 2,530 nett | Php 2,130 nett | Php 1,955 nett | Php 1,840 nett | Book Now |
| Island Excursion | Php 4,140 nett | Php 3,450 nett | Php 3,105 nett | Php 2,760 nett | Php 2,185 nett | Php 2,160 nett | Book Now |
| 2 | 3-5 | 6-9 | 10-14 | 15-20 | ||
| Balicasag Island Tour Only or Pamilacan Island Tour Only |
Php 3,395 nett | Php 2,705 nett | Php 2,360 nett | Php 2,015 nett | Php 1,800 nett | Book Now |
| Dolphin & Whale Watching Tour Only | Php 2,645 nett | Php 2,070 nett | Php 1,800 nett | Php 1,440 nett | Php 1,300 nett | Book Now |
| Dolphin Whale Watching & Sanctuary Snorkeling at Balicasag Island Tour | Php 3,565 nett | Php 2,875 nett | Php 2,530 nett | Php 2,185 nett | Php 1,725 nett | Book Now |
| PLEASE NOTE. ADDITIONAL CHARGE FOR THE ROUNDTRIP TRANSFERS FEE OF 1,200.00 NET (CAR) 1,800.00 NET (VAN) FOR TAGBILARAN CITY HOTEL AREA PICK UP/DROP OFF POINT. THIS WILL BE APPLIES FOR THE ISLAND TOUR ACTIVITIES. |
Ground Floor, Edgardo Angara Wing, Integrated Bar of the Philippines (IBP Bldg.), Jade Street, Ortigas Center, Pasig City, Metro Manila 1605 Philippines Cebu Branch: Lobby, Waterfront Airport Hotel 1 Airport Road, Lapu-Lapu City, Cebu, Philippines Tel: (6332) 341-2035 Fax: (6332) 341-2036 For Reservations Dial our Reservations Hotline for assistance : 24-Hours a Day US Toll Free: 1-877-347-5239, 1-877-387-4852; UK Toll Free: (44) 800-014-8008 For callers from the Philippines and territories outside USA / UK, dial: Tel. No: (632) 910 4203; 910-4204, 910-4205; 635-5099 Fax No: (632) 635-6699; 910-4206 click here to view our Office Address & Map : |
Asia Travel Worldwide Hot Line Numbers: |
|||
Hong Kong |
+852-27360922 |
China |
+8621-63223855 |
Dubai |
+971-4-3968787; +971-4-3966624 |
Thailand |
+662-6797187 |
Philippines |
+632-910 4203; 910-4204, 910-4205; 635-5099
|
||
Singapore /Malaysia |
+65-6235-2498 |
||