|
|
Internet
Reservation Office in Singapore
Tel: (65) 6887 4347, Fax: 6887 5489 5D4N Hong Kong & Shenzhen with Lantau Island Tour Land Package Valid from 14 Oct 2008 - 3 Jan 2009 |
Hotel |
Dates | Rate based on Per Person (SGD) | Extension Per Room Per Night |
|||
Single |
Twin / Triple | Child no Bed |
Single / Twin |
Triple |
||
| Royal View Hotel (Tsuen Wan) |
14 - 31 Oct | 495 | 265 | 125 | 175 | 255 |
| 1 - 15 Nov | 405 | 225 | 125 | 125 | 180 | |
| 16 Nov - 22 Dec | 355 | 195 | 125 | 110 | 160 | |
| 23 Dec - 3 Jan 2009 | 425 | 235 | 125 | 125 | 180 | |
| Metropark Mongkok (Kowloon) Shamrock (Mongkok) |
14 - 31 Oct | 685 | 355 | 125 | 205 | 300 |
| 1 - 15 Nov | 545 | 285 | 125 | 190 | 280 | |
| 16 Nov - 22 Dec | 425 | 235 | 125 | 145 | 210 | |
| 23 Dec - 3 Jan 2009 | 515 | 275 | 125 | 175 | 255 | |
| BP International - no triple (Tsim Sha Tsui) |
14 - 31 Oct | 685 | 355 | 125 | 260 | 380 |
| 1 - 15 Nov | 535 | 285 | 125 | 190 | 280 | |
| 16 Nov - 22 Dec | 425 | 235 | 125 | 145 | 210 | |
| 23 Dec - 3 Jan 2009 | 515 | 275 | 125 | 175 | 250 | |
| Guangdong (Tsim Sha Tsui) |
14 - 31 Oct | 725 | 375 | 125 | 275 | 405 |
| 1 - 15 Nov | 565 | 305 | 125 | 250 | 370 | |
| 16 Nov - 22 Dec | 515 | 275 | 125 | 155 | 225 | |
| 23 Dec - 3 Jan 2009 | 575 | 305 | 125 | 190 | 280 | |
| Panorama Hotel (Tsim Sha Tsui) |
14 - 31 Oct | 725 | 375 | 125 | 285 | 420 |
| 1 - 15 Nov | 565 | 305 | 125 | 205 | 300 | |
| 16 Nov - 22 Dec | 515 | 275 | 125 | 195 | 280 | |
| 23 Dec - 3 Jan 2009 | 575 | 305 | 125 | 205 | 300 | |
| Novotel Nathan Road Kowloon (Kowloon) |
14 - 31 Oct | 725 | 375 | 125 | 285 | 420 |
| 1 Nov - 10 Dec | 605 | 325 | 125 | 225 | 330 | |
| 12 Dec - 3 Jan 2009 | 575 | 305 | 125 | 205 | 300 | |
>>> Click here for 5 Days 4 Nights Hong Kong & Shenzhen with Lantau Island Tour Air Package |
|||||
|
|||||
:: Package Includes ::
:: Itinerary ::
:: Terms & Conditions ::
|
|||||